Running at the front from just beyond the five-kilometre point, the 30-year-old Eritrean romped to a 1:00:19 performance to win by a whopping 32 seconds, an impressive clocking given the hot and humid conditions that took their toll on several athletes racing through the streets of this Black Sea coastal town of 12,000. But the temperatures that hovered near 30 C (86 F) under the burning sun, along with 85 percent humidity did little to stand in the way of Tadese’s return to top of the podium after a runner-up finish in Nanning two years ago halted his streak of four successive titles.
"I’m very happy to win here," said Tadese, who set the current World record in the event, 58:23, in 2010. "Two years ago I was second because I had a knee injury. So it’s good to be back on top.
"But it was a tough race, I was very tired from the travel." Flight delays forced Tadese and his teammates to spend a night at a terminal in Vienna Airport before finally arriving in Kavarna at 2 p.m. yesterday. If was weary, he certainly hid it well.
Kenyan Philemon Limo led a tight pack of some thirty runners through the first five kilometres in 14:22, but soon thereafter Tadese moved to the front to up the tempo to take command. For good.
Just twenty minutes into the race, it was just Tadese, Limo and his Kenyan teammate Eliud Kipchoge and Pius Kirop at the front but any notions that the quartet would engage in a competitive contest were short-lived.
With less than 25 minutes on the clock, Tadese surged again and later clearly laid out his ambitions when he covered the 10 kilometre split in 28:05, seven seconds ahead of Limo whose occasional grimaces were already showing signs of trouble. Tadese’s covered the second five kilometres in a blazing 13:45, one of the fastest splits ever in a Half Marathon. Kirop was next a further four seconds back, with Kenyan John Nzau Mwangangi (28:24), Kipchoge and Ethiopian Deressa Chimsa (28:25) rounding out the first six. Showing no signs of wilting, he forged on, cushioning his lead.
AC/DC’s Dirty Deeds Done Dirt Cheap was blaring as he reached 15 kilometres in 42:16, a whopping 29 seconds ahead of Kirop, who in turn was eight seconds ahead of Mwangangi. Chimsa was another eight seconds back but running well ahead of Limo and Kipchoge, who were both showing signs of struggle. Limo, unable to regroup from his 13:50 second five-kilometre stretch, wouldn’t reach twenty kilometres.
The only question remaining was whether Tadese would break the 60-second barrier; when he went through twenty kilometres in 57:11, it appeared it wouldn’t be. He was nonetheless 33 seconds ahead of Chimsa at that point, with the victory all but secured.
Over the final stretch the Ethiopian reduced the gap by just one second, crossing the line in 1:00:51, a career best for silver.
"It was a very hard competition," said the 35-year-old veteran who has 2:05:42 Marathon credentials. "The humidity was incredible. Together with the heat it made it very difficult. I also did not expect such an early attack from Tadese."
The winner was hoping to catch his rivals off guard. "With my coach we planned to push the pace after the first five K, but it was tough in the heat. I managed okay."
The next four spots went to Kenya, with Mwangangi’s bronze performance in 1:01:01 leading his squad a sixth straight team title, and 14th in all. Kirop (1:01:11) was fourth, with Stephen Kosgei Kibet (1:01:40) and Kipchoge (1:01:52) taking positions five and six.
"Tadese surprised all of us," said Kipchoge, whose 59:25 debut over the distance early last month made him a podium favourite here. "He made a break very early and caught us by surprise."
Tadese also had a nice surprise for the organisers of the next edition of the Championships, which will be held in Copenhagen, when asked if he’ll defend his title in 2014.
"Yes, sure," he said. "I hope so."
Tadese, along with Tewelde Estifanos and Kiflom Sium who finished ninth and tenth, lead Eritrea to its sixth consecutive team silver, with Ethiopia taking bronze for the third straight Championships. The U.S., led by Augustus Maiyo’s 15th place showing, was a distant fourth.
here is the full result
06 October 2012 - 11:00
Position | Bib | Athlete | Country | Mark | . |
---|---|---|---|---|---|
1 | 190 | Zersenay Tadese | ERI | 1:00:19 | . |
2 | 199 | Deressa Chimsa | ETH | 1:00:51 | (PB) |
3 | 217 | John Nzau Mwangangi | KEN | 1:01:01 | . |
4 | 214 | Pius Maiyo Kirop | KEN | 1:01:11 | . |
5 | 215 | Stephen Kosgei Kibet | KEN | 1:01:40 | . |
6 | 213 | Eliud Kipchoge | KEN | 1:01:52 | . |
7 | 253 | Jackson Kiprop | UGA | 1:02:05 | . |
8 | 229 | Stephen Mokoka | RSA | 1:02:06 | . |
9 | 188 | Tewelde Estifanos | ERI | 1:02:10 | (SB) |
10 | 189 | Kiflom Sium | ERI | 1:02:12 | (SB) |
11 | 196 | Belay Assefa | ETH | 1:02:17 | . |
12 | 231 | Robert Kajuga | RWA | 1:02:22 | . |
13 | 187 | Mulue Andom | ERI | 1:02:23 | . |
14 | 165 | Giovani dos Santos | BRA | 1:02:32 | . |
15 | 261 | Augustus Maiyo | USA | 1:02:33 | (PB) |
16 | 197 | Habtamu Assefa | ETH | 1:02:35 | . |
17 | 259 | Luke Puskedra | USA | 1:02:46 | . |
18 | 230 | Gladwin Mzazi | RSA | 1:03:46 | . |
19 | 249 | Nathan Ayeko | UGA | 1:03:54 | . |
20 | 202 | Jean Damascéne Habarurema | FRA | 1:03:59 | . |
21 | 208 | Yuki Kawauchi | JPN | 1:04:04 | . |
22 | 232 | Cyriaque Ndayikengurukiye | RWA | 1:04:05 | (PB) |
23 | 153 | Liam Adams | AUS | 1:04:08 | . |
24 | 155 | Harry Summers | AUS | 1:04:13 | . |
25 | 192 | Debesay Tsige | ERI | 1:04:15 | (PB) |
26 | 254 | Solomon Mutai | UGA | 1:04:21 | . |
27 | 205 | James Kibocha Theuri | FRA | 1:04:33 | . |
28 | 256 | Ian Burrell | USA | 1:04:37 | . |
29 | 212 | Tsuyoshi Ugachi | JPN | 1:04:49 | (SB) |
30 | 200 | Alebachew Debas | ETH | 1:04:52 | . |
31 | 204 | Benjamin Malaty | FRA | 1:05:17 | . |
32 | 156 | Tilahun Aliyev | AZE | 1:05:34 | (NR) |
33 | 194 | Jaume Leiva | ESP | 1:05:36 | . |
34 | 207 | Paul Pollock | IRL | 1:05:38 | . |
35 | 211 | Naoki Okamoto | JPN | 1:05:40 | . |
36 | 258 | Scott Smith | USA | 1:05:46 | . |
37 | 193 | Javier Díaz | ESP | 1:06:06 | . |
38 | 234 | Jean Marie Uwajeneza | RWA | 1:06:07 | (PB) |
39 | 260 | Andrey Petrov | UZB | 1:06:16 | . |
40 | 248 | Wissem Hosni | TUN | 1:06:34 | (SB) |
41 | 226 | Raúl Machacuay | PER | 1:06:38 | (SB) |
42 | 203 | Stéphane Lefrand | FRA | 1:06:38 | . |
43 | 227 | Artur Kozlowski | POL | 1:06:47 | (SB) |
44 | 185 | Abdi Hakin Ulad | DEN | 1:06:53 | (PB) |
45 | 225 | Constantino León | PER | 1:06:58 | . |
46 | 201 | Djamel Bachiri | FRA | 1:07:03 | (SB) |
47 | 161 | Godiraone Nthompe | BOT | 1:07:14 | (SB) |
48 | 158 | Rapula Diphoko | BOT | 1:07:17 | (SB) |
49 | 228 | Modike Lucky Mohale | RSA | 1:07:17 | . |
50 | 247 | Chia-Che Chang | TPE | 1:07:21 | (SB) |
51 | 154 | Clinton Perrett | AUS | 1:07:31 | . |
52 | 220 | Carlos Cordero | MEX | 1:07:42 | . |
53 | 233 | Sylvain Rukundo | RWA | 1:07:44 | . |
54 | 223 | Kristof Shaanika | NAM | 1:07:55 | (PB) |
55 | 219 | Oscar Cerón | MEX | 1:07:56 | . |
56 | 151 | Francisco Caluvi | ANG | 1:08:19 | . |
57 | 170 | Yolo Nikolov | BUL | 1:08:32 | (PB) |
58 | 210 | Chihiro Miyawaki | JPN | 1:08:33 | . |
59 | 257 | Michael Eaton | USA | 1:08:52 | . |
60 | 221 | Daniel Vargas | MEX | 1:08:56 | . |
61 | 183 | Johan Damkjaer | DEN | 1:09:01 | . |
62 | 182 | Peter Bech | DEN | 1:09:13 | . |
63 | 179 | José Francisco Chaves | CRC | 1:09:27 | . |
64 | 173 | Guoxiong Su | CHN | 1:09:58 | (SB) |
65 | 184 | Ulrik Heitmann Jensen | DEN | 1:09:59 | . |
66 | 168 | Dimcho Mitsov | BUL | 1:11:11 | (SB) |
67 | 209 | Masato Kihara | JPN | 1:11:31 | . |
68 | 206 | Ka Man Gi | HKG | 1:11:35 | . |
69 | 186 | Alfonzo Paula Acosta | DOM | 1:11:44 | (PB) |
70 | 169 | Shaban Mustafa | BUL | 1:12:02 | (SB) |
71 | 152 | Boris Simonov | ARM | 1:12:07 | (PB) |
72 | 235 | Rui Yong Soh | SIN | 1:12:12 | (PB) |
73 | 150 | Ilir Kellezi | ALB | 1:13:59 | (SB) |
74 | 157 | Sangay Wangchuk | BHU | 1:15:19 | (NR) |
75 | 255 | Franco Forestier | URU | 1:15:33 | . |
76 | 171 | Yordan Petrov | BUL | 1:18:47 | . |
77 | 180 | Nikola Mikulic | CRO | 1:25:50 | . |
78 | 218 | Weng U Chan | MAC | 1:26:03 | (PB) |
. | 164 | José Márcio da Silva | BRA | DNF | . |
. | 166 | Gilmar Lopes | BRA | DNF | . |
. | 167 | Luis Fernando Paula | BRA | DNF | . |
. | 172 | Hristo Stefanov | BUL | DNF | . |
. | 198 | Raji Assefa | ETH | DNF | . |
. | 216 | Philemon Kimeli Limo | KEN | DNF | . |
. | 222 | Aleksandar Kiradjiev | MKD | DNF | . |
. | 224 | Jhon Cusi | PER | DNF | . |
No comments:
Post a Comment