Thursday, November 8, 2012

African Cycling Championship: four golds for Eritrea

The Eritrean national cycling team yesterday November 7 flew the country’s flag high at the African Cycling Championship organized in Burkina Faso’s capital city, Ouagadougou, as it brandished four gold medals with pride.


Covering an average distance of 40km per hour, the team (made up of four cyclists, Daniel Teklehaimanot, Natnael Berhane, Frekalsi Debesai and Jani Tewolde), came first ahead of Tunisia while Algeria completed the medal podium in third position. The Eritrean cycling giant amassed a total of 15 gold medals in the last two editions of the African Cycling Championship hosted by Rwanda in 2010 and at home last year.
 
Results - Cycling - Road 2013

Men Elite Champ. Continentaux Afrique (BUR/CC)
07 Nov 2012 - Team time trial: Ouagadougou - Ouagadougou

Rank Name Nat. Age* Result PaR PcR
1 ERITREA ERI 51:51.03

Natnael BERHANE ERI 22 6.666 6.666
Freqalsi ABRHA ERI 30 6.666 6.666
Daniel TEKLEHAIMANOT ERI 25 6.666 0*
Jani TEWELDE WELDEGABIR ERI 23 6.666 6.666
2 TUNISIA TUN +48.08

Akkouche SAID ALI TUN 26 4.666 4.666
Rafaa CHTIOUI TUN 27 4.666 4.666
Maher HASNAOUI TUN 24 4.666 4.666
Ahmed M'RAIHI TUN 35 4.666 4.666
3 ALGERIA ALG +2:53.65

Adel BARBARI ALG 20 2.666 2.666
Hichem CHAABANE ALG 25 2.666 2.666
Karim HADJBOUZIT ALG 22 2.666 2.666
Fayçal HAMZA ALG 21 2.666 2.666
4 BURKINA FASO BUR +3:28.16

Salfo BIKIENGA BUR 24 2.333 2.333
Harouna ILBOUDO BUR 27 2.333 2.333
Abdoul Aziz NIKIEMA BUR 24 2.333 2.333
Rasmane OUEDRAOGO BUR 25 2.333 2.333
5 EGYPT EGY +3:52.56

Amr AHMED EGY 27 2 2
Osama ASRAN EGY 25 2 2
Ahmed MAHMOUD EGY 24 2 2
Add Alla Mohamed Mohamed SHERIF EGY 26 2 2
6 NAMIBIA NAM +4:18.16

Till DROBISCH NAM 20 1.666 1.666
Gerhard MANS NAM 26 1.666 1.666
Lotto PETRUS NAM 26 1.666 1.666
Costa SEIBEB NAM 21 1.666 1.666
7 RWANDA RWA +6:39.74

Joseph BIZIYAREMYE RWA 25 1.333 1.333
Janvier HADI RWA 21 1.333 1.333
Adrien NIYONSHUTI RWA 26 1.333 1.333
Abraham RUHUMURIZA RWA 34 1.333 1.333
8 GHANA GHA +7:28.26

Samuel ANIM GHA 24 0.666 0.666
Henry DJANGMAH GHA 34 0.666 0.666
Aminu MOHAMMED GHA 40 0.666 0.666
Isaac SACKEY GHA 23 0.666 0.666

1 comment:

  1. Hey author i couldn't divert at any point i appreciate your efforts to create an article.

    ReplyDelete